Airport status
Each airport's day so far, since local midnight, as of 16:40 UTC, November 17.
NowToday
- Departures delayed 15+ min today
- 00%
- Departures cancelled today
- 00%
- Airports severely disrupted
- 00%
Each airport's day so far, since local midnight, as of 01:15 UTC, November 22.
Live, updated recently
SevereDelaysNormalDot size: departures. Severe: 40% delayed or 15% cancelled.
Shares of flights with data. Alerts are FAA statuses.
| Airport | Departuresdelayed · cancelled | Arrivalsdelayed · cancelled | Alerts |
|---|---|---|---|
| FLLFort Lauderdale | 39%0% | 50%<1% | Fort Lauderdale FLL
|
| SJDSan José del Cabo | 39%0% | 51%0% | |
| MIAMiami | 36%0% | 40%<1% | Miami MIA
|
| KULKuala Lumpur | 7%1% | 39%0% | |
| SXMSint Maarten | 21%0% | 37%0% | |
| MDEMedellín | 25%2% | 35%1% | |
| PUJPunta Cana | 25%0% | 35%0% | |
| RSWFort Myers | 22%<1% | 34%0% | |
| SBHGustavia | 3%0% | 34%0% | |
| LGANew York | 24%1% | 32%1% | |
| YYZToronto | 21%1% | 29%2% | |
| DELNew Delhi | 9%1% | 28%3% | |
| SJUSan Juan | 24%0% | 31%0% | |
| SAWIstanbul | 14%0% | 30%0% | |
| BOGBogota | 18%2% | 27%3% | |
| JEDJeddah | 20%2% | 27%2% | |
| BOMMumbai | 11%6% | 25%3% | |
| SVOMoscow | 17%0% | 28%<1% | |
| BAHManama | 14%14% | 21%6% | |
| RDURaleigh | 20%0% | 28%0% | |
| MCOOrlando | 22%0% | 27%<1% | |
| BWIBaltimore | 25%<1% | 26%<1% | |
| TPATampa | 20%0% | 27%0% | |
| SFOSan Francisco | 20%<1% | 26%0% | |
| NASNassau | 22%0% | 26%0% | |
| ICNSeoul | 12%0% | 26%0% | |
| CMHColumbus | 16%<1% | 26%0% | |
| AUSAustin | 26%<1% | 31%1% | |
| DXBDubai | 23%4% | 17%2% | |
| SANSan Diego | 23%<1% | 23%1% | |
| AEPBuenos Aires | 23%0% | 21%0% | |
| LAXLos Angeles | 22%<1% | 18%<1% | |
| DFWDallas | 21%0% | 14%<1% | |
| DALDallas | 21%0% | 17%0% | |
| SMFSacramento | 19%1% | 24%0% | |
| YULMontréal | 17%3% | 21%5% | |
| HOUHouston | 20%0% | 19%0% | |
| BURBurbank | 19%0% | 11%0% | |
| DENDenver | 18%<1% | 19%<1% | |
| CUNCancún | 18%<1% | 17%0% | |
| PHLPhiladelphia | 18%<1% | 21%0% | |
| CLTCharlotte | 18%0% | 15%<1% | |
| OAKOakland | 18%0% | 23%0% | |
| LASLas Vegas | 17%1% | 16%1% | |
| BNANashville | 17%<1% | 18%<1% | |
| PVRPuerto Vallarta | 17%0% | 18%0% | |
| ISTIstanbul | 17%0% | 20%1% | |
| MDWChicago | 16%<1% | 17%1% | |
| AUHAbu Dhabi | 14%3% | 12%5% | |
| SEASeattle | 16%1% | 17%<1% | |
| MEMMemphis | 16%0% | 17%0% | |
| STLSt Louis | 16%0% | 18%0% | |
| BLRBengaluru | 11%5% | 16%6% | |
| YVRVancouver | 13%3% | 18%2% | |
| ATLAtlanta | 15%0% | 16%0% | |
| PHXPhoenix | 15%<1% | 15%<1% | |
| PITPittsburgh | 15%0% | 18%0% | |
| PDXPortland | 14%1% | 20%0% | |
| MSYNew Orleans | 15%0% | 20%0% | |
| SNASanta Ana | 15%0% | 18%1% |
DelayedCancelled