Airlines
How the world's airlines are running right now, and which ones have been the most reliable lately.
Departures from 2 hours ago to 1 hour ahead.
The last 30 days, best to worst. On time means leaving less than 15 minutes late. Includes airlines with at least 30 flights a day and actual departure times on at least 80% of them. Where an airline reports no gate time, its take-off time stands in.
| # | Airline | ||||
|---|---|---|---|---|---|
| 1 | 97% | 0.0% | 3 min | 82 | |
| 2 | 96% | 0.1% | 2 min | 243 | |
| 3 | 96% | 0.4% | 2 min | 49 | |
| 4 | 95% | 0.1% | 3 min | 186 | |
| 5 | 95% | 0.1% | 4 min | 79 | |
| 6 | 95% | 0.2% | 3 min | 120 | |
| 7 | 95% | 4.0% | 3 min | 560 | |
| 8 | 95% | 0.2% | 3 min | 2,095 | |
| 9 | 95% | 0.2% | 4 min | 524 | |
| 10 | 94% | 0.2% | 5 min | 41 | |
| 11 | 94% | 0.7% | 4 min | 99 | |
| 12 | 94% | 1.6% | 4 min | 158 | |
| 13 | 94% | 1.7% | 4 min | 654 | |
| 14 | 93% | 0.1% | 5 min | 47 | |
| 15 | 93% | 0.4% | 6 min | 93 | |
| 16 | 93% | 0.3% | 3 min | 272 | |
| 17 | 93% | 0.3% | 5 min | 69 | |
| 18 | 93% | 0.7% | 5 min | 336 | |
| 19 | 93% | 0.2% | 5 min | 254 | |
| 20 | 93% | 2.0% | 6 min | 144 | |
| 21 | 93% | 0.1% | 10 min | 38 | |
| 22 | 93% | 0.2% | 10 min | 33 | |
| 23 | 93% | 0.6% | 5 min | 69 | |
| 24 | 93% | 0.3% | 6 min | 116 | |
| 25 | 93% | 2.9% | 4 min | 2,214 | |
| JDBeijing Capital AirlinesCZChina Southern AirlinesGYColorful Guizhou AirlinesKNChina United AirlinesSASouth African AirwaysSKSAS ScandinavianG5China Express AirlinesDYNorwegian Air ShuttleG3GOL Linhas Aereas InteligentesZLRex - Regional ExpressKGDenver Air Connection (DAC)XRCorendon Airlines Europe8PPacific Coastal AirlinesVLLufthansa City AirlinesAZITA - Italia Trasporto AereoBGBiman Bangladesh AirlinesJYInterCaribbean AirwaysWUWestern Air (Bahamas)ARAerolineas Argentinas |