
Southwest Airlines · Not lately · 6 legs · 10,087 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
1,702 km · 41% on time
Houston to New Orleans via Nashville, Las Vegas
Daily · 15:00 to 18:15, local times

United States · Low-cost airline
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 75% | 33 min | 4 |
| Nov 6 to Nov 12 | 100% | 10 min | 2 |
| Oct 30 to Nov 5 | 100% | 3 min | 2 |
| Oct 23 to Oct 29 | 75% | 16 min | 4 |
| Oct 16 to Oct 22 | 75% | 7 min | 4 |
| Oct 9 to Oct 15 | 75% | 20 min | 4 |
| Oct 2 to Oct 8 | 50% | 21 min | 4 |
| Sep 25 to Oct 1 | 56% | 17 min | 9 |
| Sep 18 to Sep 24 | 20% | 47 min | 10 |
| Sep 11 to Sep 17 | 20% | 62 min | 10 |
Today
WN 4407 isn't on today's departures board. It usually leaves Tampa at 16:35.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.