
United Airlines · Not lately · 1h 28m · 485 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 100% | 1 min | 1 |
| Nov 6 to Nov 12 | 100% | 0 min | 1 |
| Oct 30 to Nov 5 | 100% | 11 min | 1 |
| Oct 23 to Oct 29 | 67% | 21 min | 3 |
| Oct 16 to Oct 22 | 100% | 0 min | 7 |
| Oct 9 to Oct 15 | 86% | 2 min | 7 |
| Oct 2 to Oct 8 | 100% | 0 min | 7 |
| Sep 25 to Oct 1 | 100% | 0 min | 7 |
| Sep 18 to Sep 24 | 100% | 0 min | 1 |
Washington to Laredo via Houston
Daily · 22:35 to 23:44, local times

Star Alliance · United States
80% or more65 to 79%50 to 64%Under 50%
Today
UA 4357 isn't on today's departures board and hasn't kept a regular schedule in the last four weeks.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.