
United Airlines · Not lately · 2h 5m · 956 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 100% | 0 min | 1 |
| Oct 30 to Nov 5 | 100% | 0 min | 1 |
| Oct 23 to Oct 29 | 100% | 0 min | 3 |
| Oct 16 to Oct 22 | 100% | 0 min | 7 |
| Oct 9 to Oct 15 | 86% | 2 min | 7 |
| Oct 2 to Oct 8 | 100% | 0 min | 7 |
| Sep 25 to Oct 1 | 100% | 0 min | 7 |
| Sep 18 to Sep 24 | 100% | 0 min | 1 |
| Sep 11 to Sep 17 | 100% | 0 min | 1 |
Greenville/Greer/Spartanburg to Toronto via Newark
Not lately · 11:26 to 13:29, local times

Star Alliance · United States
80% or more65 to 79%50 to 64%Under 50%
Today
UA 3604 isn't on today's departures board and hasn't kept a regular schedule in the last four weeks.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.