
United Airlines · Not lately · 2 legs · 1,723 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
2h 32m · 1,363 km · 94% on time
Providence to Chicago via Chicago, Traverse City
Not lately · 11:31 to 13:15, local times

Star Alliance · United States
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 0% | 122 min | 1 |
| Nov 6 to Nov 12 | 0% | 213 min | 1 |
| Oct 30 to Nov 5 | 0% | 182 min | 1 |
| Oct 23 to Oct 29 | 100% | 0 min | 6 |
| Oct 16 to Oct 22 | 86% | 6 min | 7 |
| Oct 9 to Oct 15 | 100% | 0 min | 7 |
| Oct 2 to Oct 8 | 86% | 3 min | 7 |
| Sep 25 to Oct 1 | 100% | 2 min | 7 |
| Sep 18 to Sep 24 | 71% | 37 min | 7 |
| Sep 11 to Sep 17 | 71% | 16 min | 7 |
Today
UA 1807 isn't on today's departures board and hasn't kept a regular schedule in the last four weeks.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.