
United Airlines · Not lately · 2h · 659 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
West Palm Beach to Seattle via Chicago, Washington
Daily · 07:15 to 09:38, local times

Star Alliance · United States
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 0% | 177 min | 1 |
| Nov 6 to Nov 12 | 100% | 0 min | 1 |
| Oct 30 to Nov 5 | 100% | 0 min | 1 |
| Oct 23 to Oct 29 | 100% | 1 min | 2 |
| Oct 16 to Oct 22 | 86% | 10 min | 7 |
| Oct 9 to Oct 15 | 71% | 10 min | 7 |
| Oct 2 to Oct 8 | 57% | 25 min | 7 |
| Sep 25 to Oct 1 | 60% | 71 min | 5 |
| Sep 18 to Sep 24 | 29% | 71 min | 7 |
| Sep 11 to Sep 17 | 71% | 26 min | 7 |
Today
UA 1127 isn't on today's departures board and hasn't kept a regular schedule in the last four weeks.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.