On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 100% | 9 min | 1 |
| Nov 6 to Nov 12 | 100% | 0 min | 1 |
| Oct 30 to Nov 5 | 100% | 0 min | 1 |
| Oct 23 to Oct 29 | 100% | 10 min | 3 |
| Oct 16 to Oct 22 | 86% | 7 min | 7 |
| Oct 9 to Oct 15 | 71% | 8 min | 7 |
| Oct 2 to Oct 8 | 29% | 35 min | 7 |
| Sep 25 to Oct 1 | 57% | 10 min | 7 |
| Sep 18 to Sep 24 | 100% | 2 min | 7 |
| Sep 11 to Sep 17 | 71% | 28 min | 7 |
Edinburgh to Belfast
Not lately · 10:30 to 11:25, local times

United Kingdom · Low-cost airline
80% or more65 to 79%50 to 64%Under 50%
No disruptions or warnings at Belfast or Edinburgh right now.
Today
U2 322 isn't on today's departures board and hasn't kept a regular schedule in the last four weeks.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.