
Saudia · Mondays and Wednesdays · 6h 5m · 5,231 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
Dhaka to Jeddah
Tuesdays and Thursdays · 04:10 to 08:45, local times

SkyTeam · Saudi Arabia
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 50% | 27 min | 2 |
| Nov 6 to Nov 12 | 50% | 42 min | 2 |
| Oct 30 to Nov 5 | 50% | 22 min | 2 |
| Oct 23 to Oct 29 | 0% | 68 min | 2 |
| Oct 16 to Oct 22 | 100% | 0 min | 2 |
| Oct 9 to Oct 15 | 50% | 34 min | 2 |
| Oct 2 to Oct 8 | 100% | 12 min | 2 |
| Sep 25 to Oct 1 | 100% | 8 min | 2 |
| Sep 18 to Sep 24 | 100% | 1 min | 2 |
| Sep 11 to Sep 17 | 100% | 5 min | 2 |
No disruptions or warnings at Jeddah or Dhaka right now.
Today
SV 810 isn't on today's departures board. It usually leaves Jeddah at 17:25.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.