
AirSial · Mondays and Fridays · 2h 45m · 1,862 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.

Pakistan
AirSial delays and performanceMuscat departuresSialkot arrivals
80% or more65 to 79%50 to 64%Under 50%
An empty week had too few to count.
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | No data | No data | 2 |
| Nov 6 to Nov 12 | 50% | 8 min | 2 |
| Oct 30 to Nov 5 | 50% | 8 min | 2 |
| Oct 23 to Oct 29 | 100% | 0 min | 2 |
| Oct 16 to Oct 22 | 100% | 0 min | 2 |
| Oct 9 to Oct 15 | 0% | 74 min | 2 |
| Oct 2 to Oct 8 | 50% | 14 min | 2 |
| Sep 25 to Oct 1 | 50% | 23 min | 2 |
| Sep 18 to Sep 24 | 100% | 0 min | 2 |
| Sep 11 to Sep 17 | No data | No data | 2 |
No disruptions or warnings at Muscat or Sialkot right now.
Today
PF 737 isn't on today's departures board. It usually leaves Muscat at 15:20.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.