
airblue · Tuesdays and Fridays · 1h 30m · 437 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.

Pakistan · Low-cost airline
airblue delays and performanceLahore departuresSkardu arrivals
80% or more65 to 79%50 to 64%Under 50%
A faded week has fewer actual departure times than usual.
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 0% | 146 min | 2 |
| Nov 6 to Nov 12, partial data | 0% | 88 min | 3 |
| Oct 30 to Nov 5 | 0% | 51 min | 2 |
| Oct 23 to Oct 29 | 100% | 11 min | 2 |
| Oct 16 to Oct 22 | 40% | 17 min | 5 |
| Oct 9 to Oct 15 | 50% | 16 min | 5 |
| Oct 2 to Oct 8 | 40% | 33 min | 5 |
| Sep 25 to Oct 1 | 25% | 25 min | 5 |
| Sep 18 to Sep 24, partial data | 0% | 38 min | 5 |
| Sep 11 to Sep 17 | 0% | 55 min | 5 |
No disruptions or warnings at Lahore or Skardu right now.
Today
PA 704 isn't on today's departures board. It usually leaves Lahore at 10:00.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.