
Flydubai · Mondays, Thursdays, and Saturdays · 5h 30m · 3,366 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.
Dubai to Kolkata
Sundays, Wednesdays, and Fridays · 18:40 to 00:25, local times

United Arab Emirates · Low-cost airline
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 67% | 15 min | 3 |
| Nov 6 to Nov 12 | 67% | 12 min | 3 |
| Oct 30 to Nov 5 | 0% | 25 min | 3 |
| Oct 23 to Oct 29 | 33% | 26 min | 3 |
| Oct 16 to Oct 22 | 67% | 22 min | 3 |
| Oct 9 to Oct 15 | 33% | 18 min | 3 |
| Oct 2 to Oct 8 | 67% | 16 min | 3 |
| Sep 25 to Oct 1 | 67% | 12 min | 3 |
| Sep 18 to Sep 24 | 67% | 7 min | 3 |
| Sep 11 to Sep 17 | 33% | 19 min | 3 |
Today
FZ 462 isn't on today's departures board. It usually leaves Kolkata at 01:25.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.