
FLYONE · Wednesdays and Saturdays · 2h 50m · 1,831 km
On time means leaving less than 15 minutes late. Average delay counts every flight that left, early ones as zero.

Moldova · Low-cost airline
FLYONE delays and performanceAmsterdam departuresChişinău arrivals
80% or more65 to 79%50 to 64%Under 50%
| Week | On time | Average delay | Flights |
|---|---|---|---|
| Nov 13 to Nov 19 | 100% | 5 min | 2 |
| Nov 6 to Nov 12 | 100% | 1 min | 2 |
| Oct 30 to Nov 5 | 50% | 12 min | 2 |
| Oct 23 to Oct 29 | 50% | 18 min | 2 |
| Oct 16 to Oct 22 | 0% | 38 min | 2 |
| Oct 9 to Oct 15 | 50% | 27 min | 2 |
| Oct 2 to Oct 8 | 0% | 41 min | 2 |
| Sep 25 to Oct 1 | 100% | 8 min | 2 |
| Sep 18 to Sep 24 | 33% | 25 min | 3 |
| Sep 11 to Sep 17 | 25% | 26 min | 4 |
Today
5F 5738 isn't on today's departures board. It usually leaves Amsterdam at 15:30.
Each flight against its schedule, in its airport's own time. The last two days fill in once their flights have settled.